<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>noloitering.net</title>
	<link>http://www.noloitering.net</link>
	<description>please stay off the grass</description>
	<lastBuildDate>Tue, 31 Oct 2006 22:40:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fall Kootenay Trip</title>
		<description>Some people have mentioned that I haven't posted a trip report for the Kootenay trip that Tim and I did in October over the long weekend, this is mainly because I somehow forgot to bring a camera! It's really disappointing too since the cool air was super crisp and clear ...</description>
		<link>http://www.noloitering.net/2006/10/31/fall-kootenay-trip/</link>
			</item>
	<item>
		<title>Precautionary Statements</title>
		<description>So in preparation for a 3 day trip to Kootenay National Park this weekend I picked up some Katadyn Micropur MP 1 Drinking Water Purification Tablets. I figured they would be less of a hassel - especially in the cold - than the usual Chlorine Dioxide drops I usually take. ...</description>
		<link>http://www.noloitering.net/2006/10/04/precautionary-statements/</link>
			</item>
	<item>
		<title>Back Early</title>
		<description>I'm back! We completed the trip in 4 days instead of the expected 6. It was actually not quite intentional, we were only planning to cut off one day. But since there are no places to camp on the other side of Speculator Pass we had to hike an additional ...</description>
		<link>http://www.noloitering.net/2006/08/29/back-early/</link>
			</item>
	<item>
		<title>Food Stats</title>
		<description>

So Aidan, Mike and I are leaving for our 7 day backpacking trip to the Absaroka Wilderness Area about 46 miles south of Big Timber, Montana. Among the time planning for this trip more than half of it was dedicated to coming up with a way to get enough palatable ...</description>
		<link>http://www.noloitering.net/2006/08/22/food-stats/</link>
			</item>
	<item>
		<title>Yoho Trip 2006</title>
		<description>The trip was excellent! I know this post is a little tardy but I've been waiting for people to send me photos. The weather was great, although I bit chilly the first night at -4C. This trip was far more challenging that last years Yoho trip, both in distance and ...</description>
		<link>http://www.noloitering.net/2006/08/16/yoho-trip-2006/</link>
			</item>
	<item>
		<title>Canada Topos</title>
		<description>National Resources Canada has recently updated their Toporama online topographical viewing software. You can now get topographical maps for all of Canada with scales as low as 1:40,000 for free. It's still a pain in the ass to have to copy and past all the sections together if you want ...</description>
		<link>http://www.noloitering.net/2006/07/12/canada-topos/</link>
			</item>
	<item>
		<title>Kootenay Trip</title>
		<description>We just returned from a three night trip to Kootenay National Park last night. Everything went really well, the weather was perfect, the trails we in good shape, and everyone had a good time. I took along my heart rate monitor on this trip to get some data on how ...</description>
		<link>http://www.noloitering.net/2006/07/04/kootenay-trip/</link>
			</item>
	<item>
		<title>Long Lost List</title>
		<description>On our Purcell backpacking trip last year Aidan, Mike and I all had a list going of what we were going to do differently for the next trip. (Since a lot went wrong on that trip) That list kinda disappeared into the realm of Mike for about a year - ...</description>
		<link>http://www.noloitering.net/2006/06/15/long-lost-list/</link>
			</item>
	<item>
		<title>Elevation Change</title>
		<description>I finally found some full resolution digital topographic maps for the area we're going to be in Montana. For reference - the Montana State Library keeps a complete set of topographic maps availabe for download in TIFF and SID format here.

By using these maps I've put together an approximate elevation ...</description>
		<link>http://www.noloitering.net/2006/06/07/elevation-change/</link>
			</item>
	<item>
		<title>Fast Fly Setup Test</title>
		<description>The footprint for my Big Agnes Seedhouse SL3 finally came today. Works quite well, and I'll be future testing it during May Long weekend. Given that it was a sunny day today I had to improvise rain testing it. After running the garden hose on it for a good 20 ...</description>
		<link>http://www.noloitering.net/2006/05/11/fast-fly-setup-test/</link>
			</item>
</channel>
</rss>
